Batch Type Asphalt Plants
2019 batch asphalt plant, 240 t/h, gas fired, 40% RAP
- Brand
- Ammann
- Year
- 2019
- Condition
- Used
- Location
- Germany
€1 450 000.00
ASP-00001003
| Manufacturing year | 2026 |
|---|---|
| Mobility | Containerised |
| Emulsion capacity | 12.0000 t/h |
|---|---|
| Operation mode | Continuous |
| Colloid mill manufacturer | Massenza |
| Colloid mill capacity | 12.0000 t/h |
| Colloid mill power | 30.0000 kW |
| Bitumen tank capacity | 30.0000 t |
|---|---|
| Water phase tank capacity | 10.0000 m3 |
| Heating method | Thermal oil |
| Bitumen temperature, min | 130 C |
| Bitumen temperature, max | 160 C |
| Water phase temperature, min | 40 C |
| Water phase temperature, max | 60 C |
| Storage tanks | 2 |
| Storage tank capacity | 30.0000 m3 |
| Emulsifier dosing system | Yes |
|---|---|
| Acid dosing system | Yes |
| Latex dosing system | Yes |
| Automation level | Full PLC |
|---|---|
| PLC manufacturer | Siemens |
| Installed power | 95.0000 kW |
|---|
| Laboratory included | Yes |
|---|
| Certification | ce |
|---|
| Installation included | Yes |
|---|---|
| Commissioning included | Yes |
| Training included | Yes |
Batch Type Asphalt Plants
€1 450 000.00
Mobile Asphalt Plants
€1 180 000.00
Drum Mix Plants
$210 000.00
Polymer Modified Bitumen (PMB) Plants
€385 000.00