Batch Type Asphalt Plants
2019 batch asphalt plant, 240 t/h, gas fired, 40% RAP
- Brand
- Ammann
- Year
- 2019
- Condition
- Used
- Location
- Germany
€1 450 000.00
ASP-00001004
| Manufacturing year | 2020 |
|---|---|
| Mobility | Stationary |
| PMB capacity | 10.0000 t/h |
|---|---|
| Operation mode | Batch |
| Mill manufacturer | IKA |
| Mill power | 55.0000 kW |
| Number of mills | 1 |
| Mill type | Colloid mill |
| Bitumen feed capacity | 12.0000 t/h |
|---|---|
| Pre-mixing tank capacity | 15.0000 m3 |
| Maturation tanks | 2 |
| Maturation tank capacity | 50.0000 m3 |
| Agitator type | Anchor |
| Heating method | Thermal oil |
| Thermal oil requirement | 460.0000 kW |
| Polymer type | sbs, sbr |
|---|---|
| Polymer dosing capacity | 700.0000 kg/h |
| Powder dosing | Yes |
| Crosslinker dosing | Yes |
| Automation level | Full PLC |
|---|
| Installed power | 180.0000 kW |
|---|
| Currently operational | Yes |
|---|
Batch Type Asphalt Plants
€1 450 000.00
Mobile Asphalt Plants
€1 180 000.00
Drum Mix Plants
$210 000.00
Bitumen Emulsion Plants
Price on request