Batch Type Asphalt Plants
2019 batch asphalt plant, 240 t/h, gas fired, 40% RAP
- Brand
- Ammann
- Year
- 2019
- Condition
- Used
- Location
- Germany
€1 450 000.00
ASP-00001002
| Manufacturing year | 2017 |
|---|---|
| Mobility | Mobile |
| Production capacity | 120.0000 t/h |
|---|---|
| Plant type | Drum mix |
| Cold feed bins | 4 |
|---|---|
| Dryer diameter | 1800 mm |
| Dryer length | 7000 mm |
| Burner fuel type | diesel |
|---|
| Mixer type | Drum |
|---|
| Bitumen tanks | 2 |
|---|---|
| Bitumen tank capacity | 30.0000 t |
| Bitumen heating type | Direct fired |
| Filter type | Wet scrubber |
|---|
| RAP compatible | No |
|---|
| Installed power | 310.0000 kW |
|---|---|
| Voltage | 415 V V |
| Frequency | 50 Hz Hz |
| Currently operational | Yes |
|---|
Batch Type Asphalt Plants
€1 450 000.00
Mobile Asphalt Plants
€1 180 000.00
Bitumen Emulsion Plants
Price on request
Polymer Modified Bitumen (PMB) Plants
€385 000.00