Mobile Asphalt Plants
2021 mobile asphalt plant, 160 t/h, containerised, low hours
- Brand
- Marini
- Year
- 2021
- Condition
- Used
- Location
- Italy
€1 180 000.00
ASP-00001000
| Manufacturing year | 2019 |
|---|---|
| Mobility | Stationary |
| Production capacity | 240.0000 t/h |
|---|---|
| Plant type | Batch |
| Mixer capacity | 4000 kg |
| Batch size | 4000 kg |
| Mixing cycle time | 45 s |
| Cold feed bins | 6 |
|---|---|
| Cold feed bin capacity | 15.0000 m3 |
| Dryer diameter | 2400 mm |
| Dryer length | 10000 mm |
| Dryer type | Counterflow |
| Burner manufacturer | Hauck |
|---|---|
| Burner fuel type | natural_gas, diesel |
| Burner capacity | 18.5000 MW |
| Screen type | Vibrating |
|---|---|
| Screen decks | 5 |
| Hot bins | 5 |
| Hot bin capacity | 60.0000 t |
| Mixer type | Twin shaft |
| Bitumen tanks | 3 |
|---|---|
| Bitumen tank capacity | 60.0000 t |
| Bitumen heating type | Thermal oil |
| Filler silo capacity | 60.0000 t |
|---|
| Filter type | Bag filter |
|---|---|
| Bag filter airflow | 95000 m3/h |
| Filter area | 1100.0000 m2 |
| Emission level | 18.0000 mg/Nm3 |
| RAP compatible | Yes |
|---|---|
| Maximum RAP percentage | 40 % |
| RAP feed type | cold_rap, recycling_ring |
| PLC manufacturer | Siemens |
|---|---|
| Control cabin included | Yes |
| Installed power | 850.0000 kW |
|---|---|
| Voltage | 400 V V |
| Frequency | 50 Hz Hz |
| Bitumen tanks included | Yes |
|---|---|
| Filler system included | Yes |
| RAP system included | Yes |
| Currently operational | Yes |
|---|
| Original documentation available | Yes |
|---|---|
| Certification | ce |
| Dismantling required | Yes |
|---|---|
| Installation included | No |
Mobile Asphalt Plants
€1 180 000.00
Drum Mix Plants
$210 000.00
Bitumen Emulsion Plants
Price on request
Polymer Modified Bitumen (PMB) Plants
€385 000.00