Batch Type Asphalt Plants
2019 batch asphalt plant, 240 t/h, gas fired, 40% RAP
- Brand
- Ammann
- Year
- 2019
- Condition
- Used
- Location
- Germany
€1 450 000.00
ASP-00001001
| Manufacturing year | 2021 |
|---|---|
| Mobility | Containerised |
| Production capacity | 160.0000 t/h |
|---|---|
| Plant type | Batch |
| Mixer capacity | 2000 kg |
| Cold feed bins | 4 |
|---|---|
| Dryer diameter | 2000 mm |
| Dryer length | 8500 mm |
| Dryer type | Counterflow |
| Burner manufacturer | Ecostar |
|---|---|
| Burner fuel type | lpg, diesel |
| Hot bins | 4 |
|---|---|
| Mixer type | Twin shaft |
| Bitumen tanks | 2 |
|---|---|
| Bitumen tank capacity | 40.0000 t |
| Bitumen heating type | Thermal oil |
| Filter type | Bag filter |
|---|---|
| Bag filter airflow | 62000 m3/h |
| RAP compatible | Yes |
|---|---|
| Maximum RAP percentage | 25 % |
| RAP feed type | cold_rap |
| PLC manufacturer | Siemens |
|---|
| Installed power | 520.0000 kW |
|---|---|
| Voltage | 400 V V |
| Frequency | 50 Hz Hz |
| Currently operational | Yes |
|---|
| Certification | ce |
|---|
Batch Type Asphalt Plants
€1 450 000.00
Drum Mix Plants
$210 000.00
Bitumen Emulsion Plants
Price on request
Polymer Modified Bitumen (PMB) Plants
€385 000.00